Cliffside in 1910

Home
History
The Census
About the Book
Census Index
Abbrev. Guide
Browse by Street
Census Facts
Job Analysis
Oldest/Youngest
CSA Veterans
Most Used Names
The Census Taker
Some Perspective
In The News

Occupation Analysis
  Occupation   Num
Hands 
Min 
Age 
Max
Age 
Avg 
Age 
Fem 
Hands 
Male
Hands 
Marr
Hands 
Can
Read 
Can
Write 
Attend 
School 
 
Speeder Hand 22 10 45 24.32 7 15 12 19 18 1
Spinner 66 9 29 14.88 64 2 2 47 43 13
Spooler 13 15 27 20.31 13 0 4 11 11 0
Spooler Hand 10 12 32 19.40 10 0 3 9 9 1
Stacker 1 16 16 16.00 0 1 0 1 1 0
Stenographer 1 22 22 22.00 1 0 0 1 1 0
Sweeper 14 10 75 17.43 0 14 2 7 5 4
Tailoring (Tailor)    2 18 26 22.00 0 2 0 2 2 0
Teacher 6 19 39 28.83 5 1 3 6 6 1
Tie Bands 3 15 17 16.00 0 3 0 3 2 2
Tie In Hand 2 22 24 23.00 2 0 1 2 2 0
Time Keeper 2 16 21 18.50 0 2 0 2 2 1
Wagon Driver 1 31 31 31.00 0 1 1 0 0 0
Warehouse 1 25 25 25.00 0 1 1 1 1 0
Warper Hand 6 13 19 16.83 5 1 1 6 6 1
Wash & Ironing 7 14 50 22.43 7 0 4 5 3 2
Washerwoman 9 14 50 39.33 9 0 8 0 0 1
Washing 7 12 40 20.86 7 0 3 7 6 2
Weaver 233 12 40 21.85 73 160 71 220 209 29
Welldigger 2 20 70 45.00 0 2 1 1 0 0
Woodchopper 2 54 77 65.50 0 2 2 0 0 0
SubTotals 1070       344 726 461 883 817 159
No Occupation 1048 0.10 93 16.14 686 362 301 370 317 193
Totals 2118       1030 1088 762 1253 1134 352
 
Data source: 1910 Cliffside, N. C. Federal Census transcription, published in 1991 by Mr. and Mrs. Judson O. Crow.