Confederate Veterans |
|||||||||||
| Name | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? | |||
| Scruggs, Richard | M | W | 93 | wd | None | n | n | ||||
| Jenkins, Levi | M | W | 80 | m1 | Farm Laborer | Home farm | n | n | |||
| Roberson, Alford M. | M | W | 79 | m1 | Farmer | General farm | y | y | |||
| Watkins, Joseph | M | B | 75 | wd | Farmer | General farm | n | n | |||
| Wall, James | M | W | 74 | wd | Laborer | Cotton Mill | y | y | |||
| Wilkie, O. J. | M | W | 73 | m1 | None | n | n | ||||
| McCraw, Willis | M | W | 72 | m2 | None | n | n | ||||
| Beheler, D. H. | M | W | 67 | m2 | Farmer | General farm | n | n | |||
| Champion, Richard | M | W | 65 | m1 | Farmer | General farm | y | y | |||
| Scruggs, Druey S. | M | W | 64 | wd | Farmer | General farm | y | y | |||
| Scruggs, James A. | M | W | 64 | m1 | Farmer | General farm | y | y | |||
| Harris, John M. | M | W | 54 | m1 | Farmer | General farm | n | n | |||
|
|||||||||||
Copyright © 2008 The Cliffside Historical Society